The 
				Band Boosters of Central Academy of Technology and Arts are 
				establishing a fundraiser which will benefit both the band and 
				the school.  This project will affect everyone in the 
				school and community as it will enhance the school's appearance 
				while offering 
				
an avenue for recognition and support as this 
				school grows and its legacy is created.
				 
				
				Through this program anyone can order bricks to be engraved with 
				lines of text and symbols which can honor individuals, teams, 
				achievements or a special moment in time.  Businesses are 
				also invited to participate as this offers them a permanent way 
				to display their name while contributing to the school.  
				These personalized bricks will be set into the ground around the 
				school's flagpole for all to see!
				
				 
				
				We offer two sizes of bricks: the 4x8 is available for $50, 
				while the 8x8 is $100.
				
				 
				
				There are also 200 symbols offered through the company which can 
				be added onto your brick for an additional $10 per symbol.  
				You can place an order through the website or pick up an order 
				form in the office of the school and mail in the form along with 
				a check.  
				
				 
				
				The Band Boosters will use all proceeds to provide the band with 
				much needed uniforms.  Uniforms will increase school spirit 
				and community recognition for our talented musicians.  Any 
				monies above that required for uniforms will be used to purchase 
				instruments, sheet music, or other needs as they develop in the 
				music department.
				
				 
				
				Thank you for your support!
				
				 
				
					
						|   | 
						
						
							
								| 
								 
								Note:  If you would like to add a logo 
								to your brick, please view the logos by clicking
								
								HERE 
								and then add the 
								name of the logo in the Comments Section on the 
								next page.  You can also choose either of the 
								CATA logos below. 
									
										|   | 
										
										  | 
										
										  | 
										  | 
									 
									
										|   | 
										
										CATA1 | 
										
										CATA2 | 
										  | 
									 
								 
								 | 
							 
						 
						 | 
						  | 
					
				
				 
				 
				
				