Brick EngravingBrick FundraisingEngraved Bricks
Home Fundraising Products Services Pricing Customers Only Contact
 

   

:: Calculations

 


 

Home : Calculations

Brick Profitability Calculations.  This is why brick campaigns work well - see how quickly your profits can grow with engraved bricks!

  SELL PRICE PER BRICK* COST SELLING PRICE PER BRICK TOTAL PROFIT!
  200 $19.00 (4x8) $  3,800.00 $100.00 $16,200.00
  300 $19.00 (4x8) $  5,700.00 $100.00 $24,300.00
  400 $19.00 (4x8) $  7,600.00 $100.00 $32,400.00
  500 $19.00 (4x8) $  9,500.00 $100.00 $40,500.00
         
  200 $29.50 (8x8) $  5,900.00 $200.00 $34,100.00
  300 $29.50 (8x8) $  8,850.00 $200.00 $51,150.00
  400 $29.50 (8x8) $11,800.00 $200.00 $68,200.00
  500 $29.50 (8x8) $14,750.00 $200.00 $85,250.00
           

* Price per brick includes the brick, engraving and shipping

We suggest using both sizes for two levels of pricing.

 

 

 

 

 

 

 


Copyright © 2013 Bricks 'R Us
Read our Privacy Policy